Best buy utv | kawasaki utv for sale
DESIGNED TO BE A TRUE BOSS VEHICLE.
2020 kawasaki 4010 mule side x sides highlight the “play” side of the Kawasaki MULE™ PRO Series. With its compact size, high-capacity engine and three-passenger seating, the MULE PRO-FXR line is ready to put in the work and cut loose when the chores are done 2020 kawasaki 4010 mule Polaris utv for sale Best buy utv .
kawasaki utv for sale
Features may include:
- 812cc, 3-Cylinder, Dohc, 4-Stroke Engine.
- Premium Styling, Painted Hood And Cast Aluminum Wheels.
- Agile Handling With Short Wheelbase.
Styling
- Premium Design.
The MULE PRO-FXR™ side x side stands out amongst the Kawasaki side x sides with an upscale appearance, premium painted finish and aggressive styling to match its rugged capability kawasaki utv for sale.
Comfort
- Steering & Suspension.
Exceptional ride comfort thanks to front and rear independent suspension, speed-sensitive Electric Power Steering (EPS), and a spacious cabin that can accommodate three full-sized adults comfortably.
Convenience
- Convenient & Capable.
Rugged capability doesn’t mean sacrificing comfort and convenience. Simplify your workspace with extra storage, a tilting cargo bed, and easy access to service areas.
Power & Handling
- All-Day Advantage.
The MULE PRO-FXR™ side x side is a dependable workmate that features a smooth and powerful engine and rugged chassis that offers confident and capable handling.
Durability
- Durable & Strong.
Built to work hard on and off the job, the Kawasaki MULE PRO-FXR™ side x side takes strength, dependability and durability to a whole new level Polaris utv for sale.
CAPABILITY
Front Suspension / Wheel Travel | Double wishbone/8.7 in |
Rear Suspension / Wheel Travel | Double wishbone/8.5 (L) /8.7 (R) in |
Front Tires | 27×9.00-12, radial |
Rear Tires | 27×11.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.8 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 14.0 ft |
Cargo Bed Dimensions (LxWxH) | 37.6 x 53.3 x 11.0 in |
Cargo Bed Capacity | 1000 lb (600 lb for California models) |
Load Capacity | 1616 lb (1264 lb California model) |
Seating Capacity | 3 |
Towing Capacity | 2000 lb |
Lighting | (2) Halogen headlights,(2) LED headlights,(2) Halogen tail/brake lights |
DETAILS
Overall Length | 121.5 in |
Overall Width | 64.0 in |
Overall Height | 77.2 in |
Curb Weight | 1768.4 lb** |
Wheelbase | 79.7 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Wheel Type | Alloy |
Color Choices | Metalic Phantom Silver, Candy Persimmon Red |
Warranty | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus™ (optional) | 12, 24 or 36 months |
Reviews
There are no reviews yet.